<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madelin Woods</title>
	<atom:link href="http://madelinwoods.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://madelinwoods.com</link>
	<description>Portfolio</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1427/</link>
		<comments>http://madelinwoods.com/blog/1427/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[collage]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655785501</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/Scan-101520000.jpg" alt="" title="Scan 101520000" width="1026" height="818" class="alignright size-full wp-image-1416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1428/</link>
		<comments>http://madelinwoods.com/blog/1428/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655782687</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/Picture-20.png" alt="" title="Picture-20" width="358" height="698" class="alignright size-full wp-image-1415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1429/</link>
		<comments>http://madelinwoods.com/blog/1429/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pen & ink]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655767968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/alice.jpg" alt="" title="alice" width="508" height="600" class="alignright size-full wp-image-1411" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1430/</link>
		<comments>http://madelinwoods.com/blog/1430/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655764527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/Picture-40.png" alt="" title="Picture 40" width="772" height="680" class="alignright size-full wp-image-1414" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Visualization Laboratory (AVL)</title>
		<link>http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/</link>
		<comments>http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.madelinwoods.com/?p=1071</guid>
		<description><![CDATA[The Advanced Visualization Laboratory (AVL) is a research group at the University of Illinois at Urbana-Champaign, through the NCSA (National Center for Supercomputing Applications). They specialize in scientific data visualization, working with a number of groups all over the world. Working with Donna Cox and the rest of the team, I designed and coded their [...]]]></description>
			<content:encoded><![CDATA[<p><span style="position:relative;left:-20px;">
<a href='http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/attachment/avl1/' title='avl1'><img width="300" height="221" src="http://madelinwoods.com/wp-content/uploads/2010/04/avl1.png" class="attachment-thumbnail" alt="avl1" title="avl1" /></a>
<a href='http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/attachment/avl2/' title='avl2'><img width="300" height="221" src="http://madelinwoods.com/wp-content/uploads/2010/04/avl2.png" class="attachment-thumbnail" alt="avl2" title="avl2" /></a>
<a href='http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/attachment/avl3/' title='avl3'><img width="300" height="221" src="http://madelinwoods.com/wp-content/uploads/2010/04/avl3.png" class="attachment-thumbnail" alt="avl3" title="avl3" /></a>
<a href='http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/attachment/avl4/' title='avl4'><img width="300" height="221" src="http://madelinwoods.com/wp-content/uploads/2010/04/avl4.png" class="attachment-thumbnail" alt="avl4" title="avl4" /></a>
</span></p>
<div class="three_col1">The Advanced Visualization Laboratory (AVL) is a research group at the University of Illinois at Urbana-Champaign, through the NCSA (National Center for Supercomputing Applications). They specialize in scientific data visualization, working with a number of groups all over the world.</div>
<div class="three_col2">Working with Donna Cox and the rest of the team, I designed and coded their website, building a custom theme using WordPress. The results were an easy to manage and navigable system, with an emphasis on showcasing their many years of projects. </div>
<div class="three_col3">Our goal with the site was to create an scientific, yet artistic feel, aligning with the philosophy of the &#8220;renaissance team&#8221; that has carried this team to such distinguished success.</p>
<p>See for yourself: <a href="http://avl.ncsa.illinois.edu/" target="_blank">http://avl.ncsa.illinois.edu/</a></div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/portfolio/advanced-visualization-laboratory-avl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1431/</link>
		<comments>http://madelinwoods.com/blog/1431/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[screenprint]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655780469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/26163_387495308738_34348333738_3782710_1928724_n.jpg" alt="" title="26163_387495308738_34348333738_3782710_1928724_n" width="720" height="547" class="alignright size-full wp-image-1410" /><br />
<img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/w_woods.png" alt="" title="w_woods" width="792" height="1008" class="alignright size-full wp-image-1421" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1431/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1432/</link>
		<comments>http://madelinwoods.com/blog/1432/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655761776</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/pajaro.png" alt="" title="pajaro" width="328" height="448" class="alignright size-full wp-image-1412" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1432/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDream Institute, UIUC</title>
		<link>http://madelinwoods.com/portfolio/edream-institute-uiuc-2/</link>
		<comments>http://madelinwoods.com/portfolio/edream-institute-uiuc-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.madelinwoods.com/?p=854</guid>
		<description><![CDATA[The Emerging Digital Research and Education in Arts Media Institute (eDream) is a movement towards establishing a digital arts media program with a focus on digital cultural heritage and scientific visualization. Working with Donna Cox and the Advanced Visualization Lab at NCSA, I designed and coded the web presence for this new institute at the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="position:relative;left:-10px;">
<a href='http://madelinwoods.com/portfolio/edream-institute-uiuc-2/attachment/edream1/' title='edream1'><img width="300" height="217" src="http://madelinwoods.com/wp-content/uploads/2010/04/edream1.png" class="attachment-thumbnail" alt="edream1" title="edream1" /></a>
<a href='http://madelinwoods.com/portfolio/edream-institute-uiuc-2/attachment/edream2/' title='edream2'><img width="300" height="217" src="http://madelinwoods.com/wp-content/uploads/2010/04/edream2.png" class="attachment-thumbnail" alt="edream2" title="edream2" /></a>
<a href='http://madelinwoods.com/portfolio/edream-institute-uiuc-2/attachment/edream3/' title='edream3'><img width="300" height="217" src="http://madelinwoods.com/wp-content/uploads/2010/04/edream3.png" class="attachment-thumbnail" alt="edream3" title="edream3" /></a>
</span></p>
<div class="three_col1">The Emerging Digital Research and Education in Arts Media Institute (eDream) is a movement towards establishing a digital arts media program with a focus on digital cultural heritage and scientific visualization. </div>
<div class="three_col2">Working with Donna Cox and the Advanced Visualization Lab at NCSA, I designed and coded the web presence for this new institute at the University of Illinois at Urbana-Champaign. <a href="http://edream.illinois.edu/">www.edream.illinois.edu</a>.</div>
<div class="three_col3">Our goal with the site was to create an elegant, cinematic feel, and to demonstrate the merger of arts and technology within the institute. (Summer 2009)</div>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/portfolio/edream-institute-uiuc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://madelinwoods.com/blog/1433/</link>
		<comments>http://madelinwoods.com/blog/1433/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://madelinw.tumblr.com/post/655758267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.madelinwoods.com/wp-content/uploads/2010/06/Screen-shot-2010-06-01-at-10.30.27-PM.png" alt="" title="Screen shot 2010-06-01 at 10.30.27 PM" width="1367" height="646" class="alignright size-full wp-image-1417" /></p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/1433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Night Crafts, vol. 2</title>
		<link>http://madelinwoods.com/blog/late-night-crafts-vol-2/</link>
		<comments>http://madelinwoods.com/blog/late-night-crafts-vol-2/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 07:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Doodle Bug]]></category>
		<category><![CDATA[Making]]></category>

		<guid isPermaLink="false">http://smockofpower.wordpress.com/?p=1134</guid>
		<description><![CDATA[Partially inspired by Able Parris, partially in continuum of my recent midnight art projects, and partially in tribute to the hours I used to spend cutting things out of magazines and pasting them wherever I pleased&#8230; I have decided to start a new moleskine dedicated solely to collaging, drawing, &#38; type. Basically a sketchbook. Sort [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smockofpower.files.wordpress.com/2010/01/photo-202.jpg"><img src="http://smockofpower.files.wordpress.com/2010/01/photo-202.jpg" alt="" title="Photo 202" width="480" height="360" class="alignnone size-full wp-image-1132" /></a><br />
<a href="http://smockofpower.files.wordpress.com/2010/01/photo-220.jpg"><img src="http://smockofpower.files.wordpress.com/2010/01/photo-220.jpg" alt="" title="Photo 220" width="480" height="360" class="alignnone size-full wp-image-1133" /></a></p>
<p>Partially inspired by <a href="http://www.ableparris.com/">Able Parris</a>, partially in continuum of my <a href="http://smockofpower.wordpress.com/2010/01/08/late-night-crafts/">recent midnight art projects</a>, and partially in tribute to the hours I used to spend cutting things out of magazines and pasting them wherever I pleased&#8230; I have decided to start a new moleskine dedicated solely to collaging, drawing, &amp; type. Basically a sketchbook. Sort of.</p>
<p>This one in particular (to be expanded upon soon) is my attempts at drawing type freehand, based off of Hoefler Text (<a href="http://typography.com/fonts/font_styles.php?productLineID=100010">Black Swash</a>!). Time to bust out of these winter blues and start making stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://madelinwoods.com/blog/late-night-crafts-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
